Compare
See how EliteCart stacks up against the competition.
| Categories and Features | EliteCart | Competitors |
|---|---|---|
| Upsells | ||
| Display Types | 3 | 1-2 |
| Extensive Design Options | ||
| Backup Upsells per Flow | ||
| Flow Prioritization | ||
| In-Flow Prioritization of products | ||
| Triggers Specificity | Collections, Products, Variants | Collections, Products |
| Upsell Specificity | Specific products and / or variants | Specific products. Some variants. |
| Flow-Specific Headlines | ||
| Addons / 1-Click Upsells | ||
| Product Page Upsells | (paid feature) | |
| Design | ||
| Cart Styles | 2 | 1-2 |
| Line Item Layouts | 4 | 1 |
| Native integration of theme colors | ||
| Order Notes Display | ||
| Product Type Display | ||
| Product Vendor Display | ||
| Product Options Display | (2 options) | |
| Product Properties Display | ||
| Terms and Conditions Checkbox | ||
| Discount Code | ||
| Custom sections with AI | ||
| Reward Bar | ||
| Up to 3 rewards | ||
| Based on cart value or amount of items in cart | ||
| 3 reward types (shipping, discount, gift) | ||
| Customer can choose gift | ||
| Combine reward types as you wish | (not possible; or combining shipping rewards and discount rewards can lead to display issues) | |
| Multi-Language | ||
| Full Shopify Markets / multi-currency capabilities | (each individual reward can have its own currency and market-display settings for any possible market-country combination) | |
| Avoid reward stacking | ||
| Cart Transform (Shopify Plus only) | ||
| Checkout Validation | ||
| Conversion-Enhancing Features | ||
| Strikethrough Prices | ||
| Compare At Prices | ||
| Announcement Banner | ||
| Countdown | ||
| Trust Badge / Image | ||
| Trust Text | ||
| Optimized svg payment provider icons | ||
| Show savings in cart | ||
| Perceived Value Savings Display | ||
| Total in Checkout Button | ||
| Announcement Banner | ||
| Main Text and SubText | ||
| Countdown (flexible integration) | ||
| 4 display positions in cart | ||
| Easy Translations | ||
| Activate / Deactivate per market | ||
| Show different content per market | ||
| Shopify Markets / Internationalization | ||
| Local currencies | ||
| Multi-language | (with 6 default languages) | (not possible or difficult) |
| In-Context language editing | ||
| Rewards / Gifts / Free shipping Bar | (show / hide individual rewards per markets. Use custom thresholds per reward and market in store or market currency.) | (not possible or limited) |
| Works with translated product handles | ||
| Market-specific Announcement Banners | ||
| Analytics | ||
| Order tagging | ||
| Basic Overview | ||
| Upsell Flow analytics | (paid feature) | |
| Upsell Product analytics | (paid feature) | |
| View, add-to-cart and order metrics | (paid feature) | |
| Machine Learning & AI | ||
| AB Testing & Auto-Optimization | (paid feature) | |
| Proprietary Upsell Engine | ||
| Shopify Product Recommendations API | (enhanced with EliteAI) | |
| SmartBoost | ||
| SmartExtend | ||
| SmartInsert | ||
| SmartMatch (product size matching) | ||
| SmartFallback | ||
| AI styles generation | ||
| AI custom sections generation | ||
| Theme Integration | ||
| Out-of-the-box integration | ||
| Support for custom product properties | ||
| Support for subscriptions (selling plans) | ||
| Seamless Integration with quick-shop features | ||
| Use Theme Colors in cart editor | ||
| Custom CSS | ||
| SVG and Image hosting | Shopify CDN (fast) | External (slow) |
| Speed | Excellent | Okay |
*Speed: We have compared the size of our apps to other market leading apps of the same category. EliteCart has been 1/3rd to 1/2 the size!